Download PDF Price List - Last Updated Dec 2011
Normal Turnaround Time: 3 to 5 business days
Please call to reconfirm the delivery date and rush services available upon request.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Business Card | Post Card | Flyer | Brochure | Letterhead | Presentation Folder | Booklet | Envelope |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Poster | Greeting Card | Label | Door Hanger | Cling Card | Magnet Card | Plastic Card | Tear Card |
![]() |
![]() |
![]() |
|||||
| Tent Card | Note Pad | Calendar | |||||
| Business Card (2" x 3.5") - 14pt Card Stock Full Color with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| Single Sided | $ 40.00 | $ 50.00 | $ 60.00 | $ 90.00 | $ 125.00 | |||||
| Double Sided | $ 45.00 | $ 55.00 | $ 65.00 | $ 95.00 | $ 130.00 | |||||
| 16.5pt Card Stock Full Color with Matte / Gloss Lamination)* | ||||||||||
| Double Sided | $ 125.00 | $ 135.00 | $ 150.00 | $ 300.00 | $ 450.00 | |||||
| 26pt Card Stock Full Color with Matte / Gloss Lamination)* | ||||||||||
| Double Sided | $ 260.00 | $ 285.00 | $ 300.00 | $ 550.00 | $ 750.00 | |||||
![]() |
Folded Business Card (4" x 3.5") - 14pt Card Stock Full Color with AQ | |||||||||
| Single Sided | $ 85.00 | $ 95.00 | $ 120.00 | $ 180.00 | $ 275.00 | |||||
| Double Sided | $ 95.00 | $ 110.00 | $ 150.00 | $ 230.00 | $ 315.00 | |||||
| Post Card - 14pt Card Stock Full Color with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 4" x 6" - SS | $ 40.00 | $ 55.00 | $ 80.00 | $ 115.00 | $ 185.00 | |||||
| 4" x 6" - DS | $ 50.00 | $ 70.00 | $ 95.00 | $ 130.00 | $ 195.00 | |||||
| 4" x 9" - SS | $ 60.00 | $ 85.00 | $ 130.00 | $ 160.00 | $ 260.00 | |||||
| 4" x 9" - DS | $ 75.00 | $ 105.00 | $ 175.00 | $ 235.00 | $ 345.00 | |||||
| 6" x 9" - SS | $ 80.00 | $ 120.00 | $ 195.00 | $ 255.00 | $ 370.00 | |||||
| 6" x 9"- DS | $ 90.00 | $ 130.00 | $ 225.00 | $ 315.00 | $ 445.00 | |||||
| 8.5" x 11" - SS | $ 100.00 | $ 150.00 | $ 240.00 | $ 380.00 | $ 625.00 | |||||
| 8.5" x 11" - DS | $ 115.00 | $ 200.00 | $ 375.00 | $ 485.00 | $ 695.00 | |||||
| Flyer - Full Color, 100lbs Paper with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 8.5" x 5.5" | 100LB - SS | $ 50.00 | $ 75.00 | $ 120.00 | $ 150.00 | $ 225.00 | ||||
| 100LB - DS | $ 70.00 | $ 110.00 | $ 130.00 | $ 210.00 | $ 270.00 | |||||
| 14pt Card - SS | $ 75.00 | $ 115.00 | $ 205.00 | $ 255.00 | $ 430.00 | |||||
| 14pt Card - DS | $ 90.00 | $ 140.00 | $ 245.00 | $ 345.00 | $ 505.00 | |||||
| 8.5" x 11" | 100LB - SS | $ 130.00 | $ 185.00 | $ 235.00 | $ 350.00 | $ 490.00 | ||||
| 100LB - DS | $ 175.00 | $ 220.00 | $ 250.00 | $ 415.00 | $ 500.00 | |||||
| 14pt Card - SS | $ 190.00 | $ 245.00 | $ 350.00 | $ 490.00 | $ 765.00 | |||||
| 14pt Card - DS | $ 225.00 | $ 310.00 | $ 485.00 | $ 595.00 | $ 835.00 | |||||
| Brochures (11" x 17") - Full Color, Folded to 8.5" x 11", AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 100LB - SS | $ 140.00 | $ 225.00 | $ 340.00 | $ 655.00 | $ 795.00 | |||||
| 100LB - DS | $ 210.00 | $ 360.00 | $ 445.00 | $ 695.00 | $ 845.00 | |||||
| 14pt Card - DS* | $ 310.00 | $ 530.00 | $ 815.00 | $ 1,165.00 | $ 1,600.00 | |||||
| * Scored Only, No Fold | ||||||||||
| Letterhead(8.5" x 11") - 60LB Single Sided [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| Full Color | $ 375.00 | $ 380.00 | $ 395.00 | $ 440.00 | $ 510.00 | |||||
| Presentation Folders (9" x 12") - 14pt Card Stock Full Color, 3" or 4" Pocket [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| Single Sided | $ 855.00 | $ 880.00 | $ 935.00 | $ 1,490.00 | $ 1,740.00 | |||||
| Double Sided | $ 905.00 | $ 930.00 | $ 995.00 | $ 1,590.00 | $ 1,840.00 | |||||
| Booklet - Full Color Double Sided, Self Cover, Fold and Stapled with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| 8.5 x 5.5 | 8 pages | $ 470.00 | $ 855.00 | $ 890.00 | $ 980.00 | $ 1,070.00 | $ 1,160.00 | $ 1,245.00 | ||
| 12 pages | $ 485.00 | $ 900.00 | $ 975.00 | $ 1,140.00 | $ 1,315.00 | $ 1,485.00 | $ 1,650.00 | |||
| 16 pages | $ 510.00 | $ 945.00 | $ 1,025.00 | $ 1,195.00 | $ 1,380.00 | $ 1,560.00 | $ 1,735.00 | |||
| 20 pages | $ 845.00 | $ 1,580.00 | $ 1,690.00 | $ 1,945.00 | $ 2,205.00 | $ 2,465.00 | $ 2,725.00 | |||
| 24 pages | $ 810.00 | $ 1,615.00 | $ 1,725.00 | $ 1,985.00 | $ 2,245.00 | $ 2,505.00 | $ 2,765.00 | |||
| 8.5 x 11 | ||||||||||
| 8 pages | $ 785.00 | $ 900.00 | $ 975.00 | $ 1,140.00 | $ 1,315.00 | $ 1,485.00 | $ 1,650.00 | |||
| 12 pages | $ 1,100.00 | $ 1,500.00 | $ 1,630.00 | $ 1,925.00 | $ 2,220.00 | $ 2,510.00 | $ 2,800.00 | |||
| 16 pages | $ 1,345.00 | $ 1,650.00 | $ 1,795.00 | $ 2,120.00 | $ 2,440.00 | $ 2,760.00 | $ 3,080.00 | |||
| 20 pages | $ 1,645.00 | $ 2,175.00 | $ 2,345.00 | $ 2,725.00 | $ 3,110.00 | $ 3,490.00 | $ 3,870.00 | |||
| 24 pages | $ 1,940.00 | $ 2,260.00 | $ 2,465.00 | $ 2,930.00 | $ 3,395.00 | $ 3,855.00 | $ 4,320.00 | |||
| Envelope - 60lb Offset Text Stock, Full Color Single Side, front only not flaps [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| #10 | No Window | $ 115.00 | $ 180.00 | $ 240.00 | $ 390.00 | $ 525.00 | $ 660.00 | $ 795.00 | ||
| With Window | $ 135.00 | $ 200.00 | $ 265.00 | $ 590.00 | $ 590.00 | $ 740.00 | $ 880.00 | |||
| 9" x 12" | No Window Open End | $ 220.00 | $ 390.00 | $ 490.00 | $ 640.00 | $ 825.00 | $ 940.00 | $ 1,130.00 | ||
| 10" x 13" | No Window Open End | $ 220.00 | $ 420.00 | $ 520.00 | $ 715.00 | $ 850.00 | $ 970.00 | $ 1,160.00 | ||
| Poster - 100lbs Full Color Single Sided with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 12" x 18" | $ 175.00 | $ 195.00 | $ 270.00 | $ 420.00 | $ 630.00 | |||||
| 18" x 24" | $ 680.00 | $ 755.00 | $ 585.00 | $ 620.00 | $ 685.00 | |||||
| 19" x 27" | $ 680.00 | $ 755.00 | $ 585.00 | $ 620.00 | $ 685.00 | |||||
| 24" x 36" **FREE UV** | $ 1,205.00 | $ 1,340.00 | $ 1,140.00 | $ 1,545.00 | $ 2,225.00 | |||||
| Greeting Cards (8.5" x 5.5" or 5" x 7") - 14 pt Card Stock Full Color with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| Single Sided | $ 110.00 | $ 160.00 | $ 245.00 | $ 415.00 | $ 675.00 | |||||
| Double Sided | $ 145.00 | $ 230.00 | $ 360.00 | $ 510.00 | $ 730.00 | |||||
| Labels - 60LB Crack-N-Peel Sticker Stock, Full Color Singled Sided with UV [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| 2" x 3.5" | $ 75.00 | $ 95.00 | $ 130.00 | $ 210.00 | $ 280.00 | $ 360.00 | $ 430.00 | |||
| 3" x 4" | $ 95.00 | $ 130.00 | $ 210.00 | $ 360.00 | $ 510.00 | $ 665.00 | $ 810.00 | |||
| 4" x 6" | $ 100.00 | $ 155.00 | $ 270.00 | $ 495.00 | $ 725.00 | $ 955.00 | $ 1,180.00 | |||
| 5" x 7" or 5.5" x 8.5" | $ 125.00 | $ 210.00 | $ 385.00 | $ 725.00 | $ 1,065.00 | $ 1,405.00 | $ 1,750.00 | |||
| 6" x 9" | $ 210.00 | $ 385.00 | $ 725.00 | $ 1,405.00 | $ 2,090.00 | $ 2,770.00 | $ 3,450.00 | |||
| Door Hanger - 14pt Card Stock with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 8.5" x 3.5" - SS | $ 150.00 | $ 170.00 | $ 205.00 | $ 285.00 | $ 440.00 | |||||
| 8.5" x 3.5" - DS | $ 160.00 | $ 190.00 | $ 250.00 | $ 325.00 | $ 485.00 | |||||
| 4.25" x 11" - SS | $ 160.00 | $ 190.00 | $ 250.00 | $ 440.00 | $ 635.00 | |||||
| 4.25" x 11" - DS | $ 165.00 | $ 210.00 | $ 295.00 | $ 415.00 | $ 700.00 | |||||
| Cling (White or Clear) - Full Color Single Sided [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| 2" x 3.5" | $ 155.00 | $ 200.00 | $ 220.00 | $ 355.00 | $ 490.00 | $ 630.00 | $ 765.00 | |||
| 4" x 6" or 3.5" x 8.5" | $ 290.00 | $ 475.00 | $ 630.00 | $ 1,175.00 | $ 1,720.00 | $ 2,270.00 | $ 2,815.00 | |||
| 8.5" x 11" | $ 655.00 | $ 1,205.00 | $ 1,720.00 | $ 3,000.00 | $ 4,460.00 | $ 5,920.00 | $ 7,380.00 | |||
| Magnets - 25pt Stock, Full Color Single Sided with Gloss Lamination [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| 2" x 3.5" | $ 135.00 | $ 185.00 | $ 220.00 | $ 375.00 | $ 535.00 | $ 695.00 | $ 845.00 | |||
| 3" x 4" | $ 185.00 | $ 290.00 | $ 375.00 | $ 690.00 | $ 1,005.00 | $ 1,320.00 | $ 1,635.00 | |||
| 4" x 6" | $ 290.00 | $ 500.00 | $ 690.00 | $ 1,320.00 | $ 1,945.00 | $ 2,575.00 | $ 3,205.00 | |||
| 5" x 7" or 5.5" x 8.5" | $ 395.00 | $ 710.00 | $ 1,005.00 | $ 1,950.00 | $ 2,895.00 | $ 3,835.00 | $ 4,775.00 | |||
| Plastics - 14pt Plastic Stock, Full Color [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | ||
| 3.5" x 2" - SS | $ 175.00 | $ 190.00 | $ 205.00 | $ 335.00 | $ 450.00 | $ 570.00 | $ 685.00 | |||
| 3.5" x 2" - DS | $ 190.00 | $ 210.00 | $ 225.00 | $ 380.00 | $ 515.00 | $ 650.00 | $ 785.00 | |||
| 4" x 6" or 3.5" x 8.5" - SS | $ 295.00 | $ 410.00 | $ 580.00 | $ 1,060.00 | $ 1,540.00 | $ 2,020.00 | $ 2,500.00 | |||
| 4" x 6" or 3.5" x 8.5" - DS | $ 335.00 | $ 470.00 | $ 675.00 | $ 1,240.00 | $ 1,805.00 | $ 2,370.00 | $ 2,935.00 | |||
| Tear Cards (4.25" x 11" or 3.5" x 11) - 14pt Card Stock, Full Color with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| Single Sided | $ 110.00 | $ 120.00 | $ 210.00 | $ 330.00 | $ 520.00 | |||||
| Double Sided | $ 125.00 | $ 155.00 | $ 275.00 | $ 440.00 | $ 645.00 | |||||
| ** (Perforation Line at 23cm from the top) ** | ||||||||||
| Tent Cards - 14pt Card Stock, Full Color Single Sided with AQ [top] | ||||||||||
![]() |
QTY | 250 | 500 | 1,000 | 2,500 | 5,000 | ||||
| 4" x 6.25" (16.5") | $ 230.00 | $ 260.00 | $ 370.00 | $ 560.00 | $ 875.00 | |||||
| 5" x 5.5" (16.5") | $ 260.00 | $ 315.00 | $ 480.00 | $ 760.00 | $ 1,195.00 | |||||
| Notepad, 70lb Offset with 30pt chipboard, Full Color Single Sided [top] | ||||||||||
![]() |
QTY | 50 | 100 | 250 | 500 | 1,000 | ||||
| 20 sheets | 4" x 6" or 4.25" x 5.5" | $ 200.00 | $ 255.00 | $ 480.00 | $ 665.00 | $ 980.00 | ||||
| 5.5" x 8.5" | $ 265.00 | $ 375.00 | $ 550.00 | $ 760.00 | $ 1,170.00 | |||||
| 8.5" x 11" | $ 320.00 | $ 450.00 | $ 660.00 | $ 910.00 | $ 1,405.00 | |||||
| 50 sheets | 4" x 6" or 4.25" x 5.5" | $ 310.00 | $ 440.00 | $ 580.00 | $ 810.00 | $ 1,275.00 | ||||
| 5.5" x 8.5" | $ 395.00 | $ 475.00 | $ 670.00 | $ 1,000.00 | $ 1,650.00 | |||||
| 8.5" x 11" | $ 500.00 | $ 550.00 | $ 860.00 | $ 1,370.00 | $ 2,400.00 | |||||
| Calendar (8.5" x 5.5") - 24 Pages + Cover, 14pt Card Cover + 100lbs Paper Inside, Full Color Double Sided with AQ [top] | ||||||||||
|
QTY | 50 | 100 | 250 | 500 | 1,000 | ||||
| Double Sided | $ 615.00 | $ 835.00 | $ 1,270.00 | $ 1,945.00 | $ 3,340.00 | |||||